Latest Upcoming Jobs 2022 Punjab Police Asi, and other department SUB INSPECTOR COOPERATIVE SOCIETIES, FOOD DEPARTMENT, BOARD OF REVENUE and Many other Jobs Given Below.
| SR NO | POST NAME | DEPARTMENT | NO OF POSTS | |
| 1 | STENOGRAPHER | PUNJAB SERVICE TRIBUNAL | 3 | |
| 2 | JUNIOR CLERK | PUNJAB SERVICE TRIBUNAL | 3 | |
| 3 | PSYCHOLOGIST | SOCIAL WELFARE & BAITULMAL | 15 | |
| 4 | SECRETARY REGIONAL TRANSPORT AUTHORITY (RTA) | TRANSPORT | 2 | |
| 5 | FOOD GRAIN SUPERVISOR | FOOD DEPARTMENT | 31 | |
| 6 | FOOD GRAINS INSPECTOR | FOOD DEPARTMENT | 7 | |
| 7 | ASSISTANT FOOD CONTROLLER | FOOD DEPARTMENT | 2 | |
| 8 | SUB ENGINEER (CIVIL) | HOUSING URBAN DEV. & ENGG. | 4 | |
| 9 | SUB INSPECTOR COOPERATIVE SOCIETIES | COOPERATIVES | 101 | |
| 10 | ASSOCIATE PROFESSOR PAEDIATRIC MEDICINE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 6 | |
| 11 | JUNIOR CLERK | BOARD OF REVENUE | 3 | |
| 12 | JUNIOR CLERK | BOARD OF REVENUE | 3 | |
| 13 | CASHIER | BOARD OF REVENUE | 1 | |
| 14 | ASSISTANT | BOARD OF REVENUE | 3 | |
| 15 | ACCOUNTANT | BOARD OF REVENUE | 1 | |
| 16 | COMPUTER OPERATOR | BOARD OF REVENUE | 8 | |
| 17 | STENOGRAPHER | BOARD OF REVENUE | 2 | |
| 18 | REVENUE ASSISTANT | BOARD OF REVENUE | 1 | |
| 19 | LIBRARIAN | TOURISM & RESORT DEVELOPMENT | 1 | |
| 20 | RESEARCH ASSISTANT | ENVIRONMENT PROTECTION | 7 | |
| 21 | SENIOR INSPECTOR | ENVIRONMENT PROTECTION | 3 | |
| 22 | SENIOR SECURITY OFFICER | POLICE | 28 | |
| 23 | SECURITY OFFICER | POLICE | 45 | |
| 24 | STENOGRAPHER | BOARD OF REVENUE | 6 | |
| 25 | ASSISTANT | BOARD OF REVENUE | 9 | |
| 26 | ASSISTANT | HIGHER EDUCATION DEPARTMENT | 10 | |
| 27 | ASSISTANT PROFESSOR PLASTIC SURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 | |
| 28 | STATISTICAL OFFICER | FORESTRY WILD LIFE AND FISHERIES | 3 | |
| 29 | PROFESSOR PULMONOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 | |
| 30 | PRINCIPAL SCIENTIST (PLANT PATHOLOGY, SEED PATHOLOGY, PLANT VIROLOGY, LOWER FUNGI) | AGRICULTURE | 3 | |
| 31 | ASSOCIATE PROFESSOR CARDIOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 6 | |
| 32 | ASSISTANT SUB INSPECTOR OF POLICE | POLICE | 239 |
.jpg)
No comments:
Post a Comment